A26

More detail
Review
  Size UTQG Rim
Width
Measuring
Overall
Diameter
Section
Width
Tread
Depth
Max Load Max
Pressure
(mm) (inch) (mm) (inch) (32nd) (Kg) (lbs) (kPa) (PSI)
1 155/65R13 73 T 440AA 4 1/2B 532 22.8 157 22.8 10/32 365 805 300 44
2 175/60R13 77 T 440AA 5B 540 21.3 178 7 10/32 412 908 300 44
3 185/70R13 86 T 440AA 5 1/2J 590 23.2 189 7.4 11/32 530 1170 300 44
4 185/70R14 88 T 440AA 5 1/2J 616 24.3 186 7.3 11/32 560 1230 300 44
5 185/80R14 91 S 440AA 5J 652 25.7 184 7.2 11/32 615 1360 300 44
6 195/70R14 91 T 440AA 6J 630 24.8 197 7.7 11/32 615 1360 300 44
7 205/70R14 95 T 440AA 6J 644 25.1 209 8.2 11/32 750 1655 300 44
8 205/60R14 88 H 440AA 6J 602 23.7 209 8.2 10/32 560 1235 300 44
9 165/80R15 87 T 440AA 4 1/2J 645 25.4 165 6.5 10/32 545 1201 300 44

 

WAR:155/65/13 175/60/13 185/70/13 185/70/14 185/80/14 195/70/14 205/70/14 205/60/14 165/80/15

Adapter models:Array

英文:Array

Sound level:Array

Rolling Resistance:Array

Wet Adhesion:Array

Log In
User name: Password: Input code:   点击刷新验证码

Don't have an account ? register