STEADY-33

Sound Level 2 Rolling Resistance F Wet Adhesion C
More detail
Review
  Size UTQG Rim Overall Diameter Section Width Tread Max Load Max Pressure Rolling Noice
Width Depth (dB)
Measuring (mm) (inch) (mm) (inch) (32nd) (Kg) (lbs) (kPa) (PSI)  
1 145/70R12 69 Q   440AA 4 1/2B 509 20 150 5.9 10/32 325 716 250 36 70
2 155/70R13 75 S   440AA 4 1/2B 548 21.6 157 6.2 10/32 387 853 250 36 70
3 165/70R13 79 T   440AA 5B 562 22.1 170 6.7 10/32 475 1047 250 36 70
4 175/70R13 82 T   440AA 5B 576 22.5 177 6.9 10/32 475 1045 250 36 70
5 175/70R14 84 T   440AA 5J 602 23.7 177 7 10/32 500 1230 250 36 70
6 185/70R14 88 T   440AA 5 1/2J 616 24.3 186 7.3 11/32 560 1230 250 36 70
7 195/70R14 91 T   440AA 6J 630 24.8 197 7.7 11/32 615 1360 250 36 71
8 205/70R14 98 T XL 440AA 6J 644 25.1 209 8.2 11/32 750 1655 250 36 72
9 205/70R15 96 T   440AA 6J 669 26.3 209 8.2 11/32 710 1570 250 36 71
10 215/70R15 97 S   440AA 6 1/2J 683 26.9 221 8.7 12/32 730 1609 250 36 71
11 165/65R13 77 Q   440AA 5B 544 22.8 170 22.8 10/32 412 908 250 36 70
12 175/65R14 82 H   440AA 5J 584 22.8 177 6.9 11/32 475 1047 250 36 70
13 185/65R14 86 H   440AA 5 1/2J 596 23.2 189 7.4 10/32 530 1170 250 36 70
14 185/65R15 88 H   440AA 5 1/2J 621 24.2 189 7.4 11/32 560 1235 250 36 70
15 195/65R15 95 H XL 440AA 6J 633 24.8 201 7.8 10/32 690 1521 250 36 72
16 205/65R15 94 H   440AA 6J 647 25.2 209 8.2 11/32 670 1477 300 44 71
17 215/65R15 96 H   440AA 6 1/2J 661 25.8 221 8.6 11/32 710 1565 250 36 71
18 185/60R14 82 H   440AA 5 1/2J 578 22.5 189 7.4 10/32 475 1047 250 36 70
19 195/60R14 86 H   440AA 6J 590 23 201 7.8 11/32 530 1170 250 36 71
20 195/60R15 88 H   440AA 6J 615 24 201 7.8 10/32 560 1235 300 44 71
21 205/60R15 91 H   440AA 6J 627 24.5 209 8.2 11/32 690 1520 300 44 71
25 215/75R15 100 S   440AA 6J 703 27.7 216 8.5 11/32 800 1764 300 44 71
22 215/60R16 95 H   440AA 6 1/2J 664 25.9 221 8.6 11/32 690 1521 300 44 71
23 195/70R15C 8PR 104/102 R   440AA 6J 655 25.8 201 7.9 11/32 900/850 1984/1874 450 65 71
24 215/65R15C 104/102 T   440AA 61/2J 661 26 221 8.7 11/32 900/850 1984/1874 375 55 71

WAR:145/70/12 155/70/13 165/70/13 175/70/13 175/70/14 185/70/14 195/70/14 205/70/14 205/70/15 215/70/15 165/65/13 175/65/14 185/65/14 185/65/15 195/65/15 205/65/15 215/65/15 185/60/14 195/60/14 195/60/15 205/60/15 215/75/15 215/60/16 195/70/15 215/65/15

英文:Array

Sound level:Array

Rolling Resistance:Array

Wet Adhesion:Array

Log In
User name: Password: Input code:   点击刷新验证码

Don't have an account ? register