STREAK-1

Sound Level 2 Rolling Resistance F Wet Adhesion C
More detail
Review
  Size UTQG Rim
Width
Measuring
Overall
 Diameter
Section 
Width
Tread Depth Max 
Load
Max 
Pressure
Rolling Noice
(dB)
mm (inch) mm inch (32nd) (Kg) (lbs) (kPa) (PSI)
1 195/50R15 82 V   360AA 6J 577 22.7 201.0  7.9 10/32 530 1168 290 42 71
2 205/50R16 87 V   360AA 6 1/2J 612 24.1 214.0  8.4 10/32 545 1201 300 44 71
3 205/50R17 93 W XL 360AA 6 1/2J 638 24.9 214.0  8.4 10/32 650 1345 350 51 72
4 205/55R16 94 W XL 360AA 6 1/2J 632 24.6 214.0  8.4 10/32 670 1475 340 50 72
5 225/50R17 98 V XL 360AA 7J 658 25.9 233.0  9.1 10/32 750 1650 300 44 72
6 225/50R17 98 W XL 360AA 7J 658 25.9 233.0  9.1 10/32 750 1650 300 44 72
7 225/60R16 98 H   360AA 6 1/2J 676 26.4 228.0  8.9 10/32 750 1650 300 44 71

WAR:195/50/15 205/50/16 205/50/17 205/55/16 225/50/17 225/50/17 225/60/16

英文:Array

Sound level:Array

Rolling Resistance:Array

Wet Adhesion:Array

Log In
User name: Password: Input code:   点击刷新验证码

Don't have an account ? register