FORMULA-1

Sound Level 2 Rolling Resistance C Wet Adhesion E
More detail
Review
  Size UTQG Rim
Width
Measuring
Overall
Diameter
Section
Width
Tread
Depth
Max Load Max
Pressure
Rolling Noice
(dB)
(mm) (inch) (mm) (inch) (32nd) (Kg) (lbs) (kPa) (PSI)
1 205/40R17 84 W XL 360AA 7 1/2J 596 23.2 212 8.3 10/32 500 1100 340 50 72
2 205/45R17 88 W XL 360AA 7J 616 24.3 206 8.1 10/32 560 1235 340 50 72
3 215/40R17 87 W XL 360AA 7 1/2J 604 23.6 218 8.5 10/32 545 1225 340 50 72
4 215/45R17 91 W XL 360AA 7J 626 24.4 213 8.3 10/32 615 1360 340 50 72
5 215/55R17 98 W XL 360AA 7J 668 26.3 226 8.9 10/32 750 1653 340 50 72
6 225/45R17 94 W XL 360AA 7 1/2J 636 24.7 225 8.8 10/32 670 1477 340 50 72
7 225/55R17 101 V XL 360AA 7J 676 26.5 233 9.1 10/32 730 1609 340 50 72
8 235/45R17 97 W XL 360AA 8J 644 25.1 236 9.2 10/32 730 1607 340 50 72
9 235/55R17 103 V XL 360AA 7 1/2J 688 26.9 245 9.6 10/32 875 1930 340 50 72
10 245/45R17 99 W XL 360AA 8J 652 25.4 243 9.5 10/32 775 1709 340 50 72
11 215/35R18 84 W XL 420AA 7 1/2J 606 23.9 218 8.6 10/32 500 1102 340 50 72
12 225/40R18 92 W XL 360AA 8J 637 24.8 230 9 10/32 630 1387 340 50 72
13 225/50R18 99 W XL 420AA 7J 683 26.9 233 9.2 10/32 775 1709 340 50 72
14 235/40R18 95 W XL 360AA 8 1/2J 645 25.2 241 9.4 10/32 690 1521 340 50 72
15 235/50R18 101 W XL 360AA 7 1/2J 693 27.3 245 9.6 10/32 825 1819 340 50 72
16 245/40R18 97 W XL 360AA 8 1/2J 653 25.5 248 9.7 10/32 730 1610 340 50 72
17 245/45R18 100 W XL 360AA 8J 677 26.4 243 9.5 10/32 800 1765 340 50 72
18 255/45R18 103 W XL 420AA 8 1/2J 687 27 255 10 10/32 875 1929 340 50 73
19 255/55R18 109 W XL 360AA 8J 737 29 265 10.4 11/32 1030 2271 340 50 73
20 255/55R18 109 V XL 360AA 8J 737 29 265 10.4 11/32 1030 2271 340 50 73
21 265/35R18 97 W XL 360AA 9 1/2J 643 25.3 271 10.7 11/32 730 1610 340 50 73
22 275/35R18 99 W XL 420AA 9 1/2J 649 25.6 278 10.9 10/32 775 1709 340 50 73
23 275/40R18 103 W XL 360AA 9 1/2J 677 25.5 278 10.9 10/32 875 1929 340 50 73
24 285/35R18 101 W XL 420AA 10J 657 25.9 290 11.4 10/32 825 1819 340 50 75
25 235/35R19 91 W XL 420AA 8 1/2J 647 25.5 241 9.5 10/32 615 1356 340 50 72
26 245/35R19 93 W XL 420AA 8 1/2J 655 25.8 248 9.8 10/32 650 1433 340 50 72
27 245/40R19 100 W XL 360AA 8 1/2J 677 26.7 248 9.8 10/32 800 1764 340 50 72
28 245/45R19 102 W XL 360AA 8J 703 27.7 243 9.6 10/32 850 1874 340 50 72
29 245/50R19 105 V XL 360AA 7 1/2J 729 28.7 253 10 11/32 925 2039 340 50 72
30 255/40R19 100 W XL 360AA 9J 687 27 260 10.2 10/32 800 1764 340 50 73
31 255/50R19 107 W XL 360AA 8J 739 29.1 265 10.4 11/32 975 2149 340 50 73
32 265/30R19 93 W XL 360AA 9 1/2J 643 25.3 271 10.7 10/32 650 1433 340 50 73
33 265/50R19 110 V XL 420AA 8 1/2J 749 29.5 277 10.9 10/32 1060 2337 340 50 73
34 275/30R19 96 W XL 420AA 9 1/2J 649 25.6 278 10.9 10/32 710 1565 340 50 73
35 275/35R19 100 W XL 360AA 9 1/2J 674 26.5 278 10.9 10/32 800 1764 340 50 73
36 275/40R19 105 W XL 360AA 9 1/2J 703 27.7 278 10.9 10/32 925 2039 340 50 73
37 285/30R19 98 W XL 420AA 10J 655 25.8 290 11.4 10/32 750 1653 340 50 75
38 285/35R19 103 W XL 420AA 10J 682 26.9 292 11.5 10/32 875 1929 340 50 75
39 225/30R20 85 W XL 360AA 8J 644 25.4 230 9.1 10/32 650 1433 340 50 72
40 225/35R20 93 W XL 360AA 8J 666 26.2 230 9.1 10/32 650 1433 340 50 72
41 245/30R20 90 W XL 360AA 8 1/2J 656 25.8 248 9.8 10/32 600 1323 340 50 72
42 245/35R20 95 W XL 360AA 8 1/2J 680 26.8 248 9.8 10/32 690 1521 340 50 72
43 245/40R20 99 W XL 360AA 8 1/2J 703 27.7 248 9.8 10/32 775 1709 340 50 72
44 245/45R20 103 W XL 360AA 8J 728 28.7 243 9.6 11/32 875 1929 300 44 72
45 255/30R20 92 W XL 360AA 9J 662 26.1 260 10.2 10/32 660 1455 340 50 73
46 255/35R20 97 W XL 360AA 9J 686 27 260 10.2 10/32 730 1609 340 50 73
47 255/40R20 101 W XL 360AA 9J 712 28 260 10.2 10/32 825 1819 340 50 73
48 255/45R20 105 W XL 360AA 8 1/2J 738 29.1 255 10 11/32 925 2039 340 50 73
49 255/45R20 105 V XL 360AA 8 1/2J 738 29.1 255 10 11/32 925 2039 340 50 73
50 255/50R20 109 W XL 360AA 8J 764 30.1 265 10.4 11/32 1030 2271 340 50 73
51 265/45R20 108 W XL 360AA 9J 746 29.4 266 10.5 11/32 1000 2205 340 50 73
52 265/50R20 111 V XL 360AA 8 1/2J 774 30.5 277 9.1 11/32 1090 2403 340 50 73
53 275/25R20 91 Y XL 360AA 10J 646 25.4 283 11.1 10/32 615 1356 340 50 73
54 275/30R20 97 W XL 360AA 9 1/2J 674 26.5 278 10.9 10/32 730 1609 340 50 73
55 275/35R20 102 W XL 360AA 9 1/2J 700 27.6 278 10.9 10/32 850 1874 340 50 73
56 275/40R20 106 V XL 360AA 9 1/2J 727 28.6 276 10.9 11/32 950 2094 340 50 73
57 275/45R20 110 V XL 360AA 9J 757 29.8 276 10.9 11/32 1060 2337 340 50 73
58 275/55R20 117 V XL 360AA 8 1/2J 810 31.9 279 11 11/32 1285 2833 340 50 73
59 285/25R20 93 W XL 360AA 10 1/2J 650 25.6 295 11.6 10/32 650 1433 340 50 75
60 285/30R20 99 W XL 360AA 10J 680 26.8 290 11.4 10/32 775 1709 340 50 75
61 285/50R20 116 V XL 360AA 9J 794 31.3 297 11.7 11/32 1250 2756 340 50 75
62 295/35R20 105 W XL 420AA 10 1/2J 714 28.1 301 11.9 10/32 925 2039 340 50 75
63 295/45R20 114 V XL 360AA 10J 774 30.5 296 11.7 11/32 1180 2601 340 50 75
64 305/50R20 120 V XL 360AA 9 1/2J 814 32 316 12.4 11/32 1400 3086 340 50 75
65 315/35R20 110 V XL 360AA 11J 728 28.7 320 12.6 11/32 1060 2337 340 50 75
66 245/35R21 96 Y XL 360AA 8 1/2J 705 27.8 248 9.8 10/32 710 1565 340 50 72
67 265/35R21 101 Y XL 420AA 9 1/2J 719 28.3 272 10.7 10/32 825 1819 340 50 73
68 265/40R21 105 W XL 360AA 9 1/2J 745 29.3 271 10.7 10/32 925 2039 340 50 73
69 265/45R21 104 W   360AA 9J 771 30.4 266 10.5 11/32 900 1984 300 44 72
70 275/35R21 103 W XL 420AA 9 1/2J 725 28.5 278 10.9 10/32 875 1929 340 50 73
71 285/30R21 100 Y XL 420AA 10J 705 27.8 290 11.4 10/32 800 1764 340 50 75
72 285/35R21 107 W XL 360AA 10J 733 28.9 290 11.4 11/32 975 2149 340 50 75
73 295/35R21 107 W XL 360AA 10 1/2J 739 29.1 301 11.9 11/32 975 2149 340 50 75
74 295/40R21 111 W XL 360AA 10 1/2J 769 30.3 301 11.9 11/32 1090 2403 340 50 75
75 325/30R21 108 W XL 360AA 11J 729 28.7 331 13 11/32 1000 2205 340 50 75
76 225/30R22 87 W XL 360AA 8J 695 27.4 230 9.1 10/32 545 1201 340 50 72
77 235/30R22 90 W XL 360AA 8 1/2J 701 27.6 241 9.5 10/32 600 1323 340 50 72
78 245/25R22 87 W XL 360AA 8 1/2J 681 26.8 248 9.8 10/32 545 1201 340 50 72
79 245/30R22 92 W XL 360AA 9J 706 27.8 248 9.8 10/32 630 1389 340 50 72
80 255/25R22 89 W XL 360AA 9J 687 27 260 10.2 10/32 580 1279 340 50 73
81 255/30R22 95 V XL 360AA 9J 713 28.1 260 10.2 10/32 690 1521 340 50 73
82 265/30R22 97 W XL 360AA 9 1/2J 719 28.3 271 10.7 10/32 730 1609 340 50 73
83 265/35R22 102 W XL 360AA 9 1/2J 745 29.3 271 10.7 11/32 850 1874 340 50 73
84 265/40R22 106 W XL 360AA 9 1/2J 774 30.5 271 10.7 11/32 950 2094 340 50 73
85 285/25R22 95 W XL 360AA 10 1/2J 701 27.6 295 11.6 10/32 690 1521 340 50 75
86 285/35R22 106 W XL 360AA 10J 759 29.9 290 11.4 11/32 950 2094 340 50 75
87 285/45R22 114 W XL 420AA 9 1/2J 815 32.1 285 11.2 10/32 1180 2601 340 50 75
88 295/25R22 97 W XL 360AA 10 1/2J 707 27.8 301 11.9 11/32 730 1609 340 50 75
89 295/30R22 103 W XL 360AA 10 1/2J 737 29 301 11.9 11/32 875 1929 340 50 75
90 295/35R22 108 W XL 420AA 10 1/2J 765 30.1 301 11.9 11/32 1000 2205 340 50 75
91 305/40R22 114 V XL 360AA 11J 803 31.6 313 12.3 11/32 1080 2381 340 50 75
92 305/45R22 118 V XL 360AA 10J 833 32.8 300 11.8 11/32 1320 2910 340 50 75
93 285/35R23 107 V XL 360AA 10J 784 30.9 290 11.4 11/32 975 2149 340 50 75
94 285/40R23 111 V XL 360AA 10J 812 32 290 11.4 11/32 1090 2403 340 50 75
95 305/40R23 115 V XL 360AA 11J 828 32.6 313 12.3 11/32 1215 2679 340 50 75
96 245/30R24 94 W XL 360AA 8 1/2J 758 29.8 248 9.8 11/32 670 1477 340 50 72
97 255/30R24 97 W XL 360AA 9J 762 30 254 10 11/32 730 1609 340 50 73
98 275/25R24 96 W XL 360AA 10J 746 29.4 283 11.1 11/32 710 1565 340 50 73
99 275/30R24 101 W XL 360AA 10J 775 30.5 278 10.9 11/32 825 1819 340 50 73
100 305/35R24 112 W XL 360AA 11J 824 32.4 313 12.3 11/32 1120 2469 340 50 75
101 275/25R26 98 W XL 360AA 10J 798 31.4 283 11.1 11/32 750 1653 340 50 73
102 295/30R26 107 W XL 360AA 10 1/2J 838 33 301 11.9 11/32 975 2149 340 50 75
103 295/30R26 107 V XL 360AA 10 1/2J 838 33 301 11.9 11/32 975 2149 340 50 75
104 305/30R26 109 V XL 360AA 11J 846 33.3 313 12.3 11/32 1030 2271 340 50 75
105 255/25R28 95 V XL 360AA 9J 833 32.8 266 10.5 10/32 690 1521 340 50 73
106 275/25R28 99 W XL 360AA 10J 845 33.3 289 11.4 11/32 775 1709 340 50 73
107 295/25R28 103 W XL 360AA 10 1/2J 853 33.6 309 12.2 11/32 875 1929 340 50 75
108 275/25R30 101 W XL 360AA 10J 896 35.3 283 11.1 11/32 825 1819 340 50 73
109 305/25R32 108 W XL 360AA 11J 966 38 313 12.3 11/32 1000 2205 340 50 75
110 335/25R32 115 W XL 360AA 12J 982 38.7 343 13.5 11/32 1215 2679 340 50 75
111 335/30R32 116 W XL 360AA 12J 1016 40 343 13.5 11/32 1250 2756 340 50 75

 

WAR:205/40/17 205/45/17 215/40/17 215/45/17 215/55/17 225/45/17 225/55/17 235/45/17 235/55/17 245/45/17 215/35/18 225/40/18 225/50/18 235/40/18 235/50/18 245/40/18 245/45/18 255/45/18 255/55/18 255/55/18 265/35/18 275/35/18 275/40/18 285/35/18 235/35/19 245/35/19 245/40/19 245/45/19 245/50/19 255/40/19 255/50/19 265/30/19 265/50/19 275/30/19 275/35/19 275/40/19 285/30/19 285/35/19 225/30/20 225/35/20 245/30/20 245/35/20 245/40/20 245/45/20 255/30/20 255/35/20 255/40/20 255/45/20 255/45/20 255/50/20 265/45/20 265/50/20 275/25/20 275/30/20 275/35/20 275/40/20 275/45/20 275/55/20 285/25/20 285/30/20 285/50/20 295/35/20 295/45/20 305/50/20 315/35/20 245/35/21 265/35/21 265/40/21 265/45/21 275/35/21 285/30/21 285/35/21 295/35/21 295/40/21 325/30/21 225/30/22 235/30/22 245/25/22 245/30/22 255/25/22 255/30/22 265/30/22 265/35/22 265/40/22 285/25/22 285/35/22 285/45/22 295/25/22 295/30/22 295/35/22 305/40/22 305/45/22 285/35/23 285/40/23 305/40/23 245/30/24 255/30/24 275/25/24 275/30/24 305/35/24 275/25/26 295/30/26 295/30/26 305/30/26 255/25/28 275/25/28 295/25/28 275/25/30 305/25/32 335/25/32 335/30/32

英文:Array

Sound level:Array

Rolling Resistance:Array

Wet Adhesion:Array

Log In
User name: Password: Input code:   点击刷新验证码

Don't have an account ? register