PRADA

More detail
Review
  Size UTQG Rim
Width
Measuring
Overall
Diameter
Section
Width
Tread
Depth

Max

Load

Max
Pressure
(mm) (inch) (mm) (inch) (32nd) (Kg) (lbs) (kPa) (PSI)
1 235/60R16 104 V XL 460AA 7J 688 27.1 240 9.4 11.3/32 900 1984 340 50
2 215/65R16 102 H XL 460AA 6 1/2J 686 27 221 8.7 11.3/32 850 1874 340 50
3 225/70R16 107 H XL 460AA 6 1/2J 722 28.4 228 9 11.3/32 975 2105 340 50
4 235/70R16 109 H XL 460AA 7J 736 29 240 9.4 11.3/32 1030 2271 340 50
5 245/70R16 111 T XL 460AA 7J 750 29.5 248 9.8 11.3/32 1090 2403 340 50
6 265/70R16 112 H   460AA 8J 778 30.6 272 10.7 12/32 1120 2420 300 44
7 225/60R17 103 H XL 460AA 6 1/2J 702 27.6 228 9 12/32 875 1929 340 50
8 225/65R17 102 H   460AA 6 1/2J 723 28.5 228 9 11.3/32 850 1874 300 44
9 235/60R17 108 H XL 460AA 7J 714 28.1 240 9.4 10.5/32 1000 2205 340 50
10 235/65R17 108 V XL 460AA 7J 738 29.1 240 9.4 11.3/32 1000 2205 340 50
11 245/65R17 111 H XL 460AA 7J 740 29.1 248 9.8 11.3/32 1090 2403 340 50
12 265/65R17 112 H   460AA 8J 776 30.6 272 10.7 12/32 1120 2420 300 44
13 275/65R17 119 H XL 460AA 8J 790 31.1 279 11 12/32 1360 2998 340 50
14 285/65R17 116 H   460AA 8 1/2J 802 31.6 292 11.5 12/32 1250 2756 300 44
15 225/55R18 102 V XL 460AA 7J 705 27.8 233 9.2 12/32 850 1874 340 50
16 225/55R18 102 W XL 460AA 7J 705 27.8 233 9.2 12/32 850 1874 340 50
17 225/60R18 104 V XL 460AA 6 1/2J 727 28.6 228 9 12/32 900 1984 340 50
18 235/55R18 108 V XL 460AA 7 1/2J 715 28.1 245 9.6 12/32 1000 2205 340 50
19 235/60R18 107 V XL 460AA 7J 739 29.1 240 9.4 11.3/32 975 2105 340 50
20 255/60R18 112 V XL 460AA 7 1/2J 763 30 260 10.2 11/32 1120 2469 340 50
21 265/60R18 114 V XL 460AA 8J 775 30.5 272 10.7 12/32 1180 2601 340 50
22 285/60R18 120 V XL 460AA 8 1/2J 799 31.5 290 11.4 12/32 1400 3086 340 50
23 225/55R19 99 V   460AA 7J 731 28.8 233 9.2 12/32 775 1709 300 44
24 235/50R19 103 V XL 460AA 7 1/2J 719 28.3 245 9.6 12/32 875 1929 340 50
25 255/55R19 111 V XL 460AA 8J 763 30 265 10.4 12/32 1090 2403 340 50
26 275/55R19 111 W   460AA 8 1/2J 785 30.9 284 11.2 12/32 1090 2403 300 44
27 235/45R20 108 H XL 460AA 8J 720 28.3 236 9.3 11/32 1000 2205 340 50
28 275/55R20 117 W XL 460AA 8 1/2J 810 31.9 284 11.2 12/32 1285 2835 340 50
29 285/50R20 116 V XL 460AA 9J 794 31.3 297 11.7 12/32 1250 2756 340 50
30 305/40R22 114 V XL 460AA 11J 803 31.6 313 12.3 12/32 1180 2601 340 50
31 305/45R22 118 V XL 460AA 10J 833 32.8 300 11.8 12/32 1320 2910 340 50
32 305/40R23 115 V XL 460AA 11J 828 32.6 313 12.3 12/32 1215 2679 340 50

WAR:235/60/16 215/65/16 225/70/16 235/70/16 245/70/16 265/70/16 225/60/17 225/65/17 235/60/17 235/65/17 245/65/17 265/65/17 275/65/17 285/65/17 225/55/18 225/55/18 225/60/18 235/55/18 235/60/18 255/60/18 265/60/18 285/60/18 225/55/19 235/50/19 255/55/19 275/55/19 235/45/20 275/55/20 285/50/20 305/40/22 305/45/22 305/40/23

英文:Array

Sound level:Array

Rolling Resistance:Array

Wet Adhesion:Array

Log In
User name: Password: Input code:   点击刷新验证码

Don't have an account ? register