SNOW WHITE

More detail
Review
  Size Rim
Width
Measuring
Overall 
Diameter

Section

 Width 

Tread

Depth

(32nd)

Max

Load

Max

Pressure 

(mm) (inch)  (mm) (inch) (kg)  (lbs) (kPa)   (PSI)
1 175/65R14 82 T   5J 584 23 177 7 11 475 1047 300 44
2 185/60R14 82 T   5 1/2J 578 22.8 189 7.4 11 475 1047 300 44
3 185/65R14 86 T   5 1/2J 596 23.5 189 7.4 11 530 1168 300 44
4 185/60R15  88 T XL 5 1/2J 601 23.7 189 7.4 11 560 1235 340 50
5 185/60R15  88 H XL 5 1/2J 601 23.7 189 7.4 11 560 1235 340 50
6 185/65R15 88 T   5 1/2J 621 24.5 189 7.4 11 560 1235 300 44
7 195/50R15  86 H XL 6J 574 22.6 201 7.9 11 530 1168 340 50
8 195/50R15  86 V XL 6J 574 22.6 201 7.9 11 530 1168 340 50
9 195/60R15 88 T   6J 615 24.2 201 7.9 11 560 1235 300 44
10 195/65R15 91 T   6J 635 25 201 7.9 11 615 1356 300 44
11 195/65R15 91 H   6J 635 25 201 7.9 11 615 1356 300 44
12 205/60R15 91 T   6J 627 24.7 209 8.2 11 615 1356 300 44
13 205/60R15 91 H   6J 627 24.7 209 8.2 11 615 1356 300 44
14 205/65R15  99 T XL 6J 647 25.5 209 8.2 11 670 1477 340 50
15 205/65R15  99 H XL 6J 647 25.5 209 8.2 11 670 1477 340 50
16 205/55R16 91 H   6 1/2J 647 25.5 209 8.2 11 670 1477 300 44
17 205/60R16  96 T XL 6J 650 25.6 209 8.2 11 710 1565 340 50
18 205/60R16  96 H XL 6J 650 25.6 209 8.2 11 710 1565 340 50
19 215/60R16  99 T XL 6 1/2J 662 26.1 221 8.7 11 670 1477 340 50
20 215/60R16  99 H XL 6 1/2J 662 26.1 221 8.7 11 670 1477 340 50
21 215/65R16  102 T XL 6 1/2J 684 26.9 221 8.7 11 850 1874 340 50
22 215/65R16  102 H XL 6 1/2J 684 26.9 221 8.7 11 850 1874 340 50
23 225/60R16  102 T XL 6 1/2J 676 26.6 228 9 11 850 1874 340 50
24 225/60R16  102 H XL 6 1/2J 676 26.6 228 9 11 850 1874 340 50
25 215/55R17  98 T XL 7J 666 26.2 226 8.9 11 790 1742 340 50
26 215/55R17  98 H XL 7J 666 26.2 226 8.9 11 790 1742 340 50
27 225/45R17 94 H   7 1/2J 634 25 225 8.9 11 670 1477 300 44
28 225/45R17 94 V   7 1/2J 634 25 225 8.9 11 670 1477 300 44
29 225/50R17 94 T   7J 658 25.9 233 9.2 11 750 1653 300 44
30 225/50R17 94 V   7J 658 25.9 233 9.2 11 750 1653 300 44
31 225/55R17  101 T XL 7J 678 26.7 233 9.2 11 825 1819 340 50
32 225/55R17  101 H XL 7J 678 26.7 233 9.2 11 825 1819 340 50
33 225/60R17  103 T XL 6 1/2J 700 27.6 228 9 11 875 1929 340 50
34 225/60R17  103 H XL 6 1/2J 700 27.6 228 9 11 875 1929 340 50
35 225/40R18  92 H XL 8J 637 25.1 230 9.1 11 630 1389 340 50
36 225/40R18  92 V XL 8J 637 25.1 230 9.1 11 630 1389 340 50
37 225/55R18  98 T XL 7J 702 27.6 233 9.2 11 790 1742 340 50
38 225/55R18  98 H XL 7J 702 27.6 233 9.2 11 790 1742 340 50
39 245/45R18  100 H XL 8J 676 26.6 243 9.6 11 800 1764 340 50
40 245/45R18 100 V XL 8J 676 26.6 243 9.6 11 800 1764 340 50

WAR:175/65/14 185/60/14 185/65/14 185/60/15 185/60/15 185/65/15 195/50/15 195/50/15 195/60/15 195/65/15 195/65/15 205/60/15 205/60/15 205/65/15 205/65/15 205/55/16 205/60/16 205/60/16 215/60/16 215/60/16 215/65/16 215/65/16 225/60/16 225/60/16 215/55/17 215/55/17 225/45/17 225/45/17 225/50/17 225/50/17 225/55/17 225/55/17 225/60/17 225/60/17 225/40/18 225/40/18 225/55/18 225/55/18 245/45/18 245/45/18

英文:Array

Sound level:Array

Rolling Resistance:Array

Wet Adhesion:Array

Log In
User name: Password: Input code:   点击刷新验证码

Don't have an account ? register