Home> Tyres > Winter > SUV >

WINTER GRIP

More detail
Review
  Size Rim
Width
Measuring
Overall
Diameter
Section
Width
Tread
Depth

Max

Load

Max
Pressure
(mm) (inch) (mm) (inch) (32nd) (Kg) (lbs) (kPa) (PSI)
1 215/70R16 100 T   6 1/2J 708 27.9 221 8.7  14 800 1760 300 44
2 225/70R16 107 T XL 6 1/2J 722 28.4 228 9.0  14 975 2145 340 50
3 235/70R16 109 T XL 7J 736 29 240 9.4  14 1030 2271 340 50
4 245/65R17 111 T XL 7J 740 29.1 248 9.8  14 1090 2403 340 50
5 245/70R17 110 T   7J 776 30.6 248 9.8  14 1060 2337 300 44
6 255/55R17 108 T XL 8J 712 28 265 10.4  14 1000 2205 340 50
7 265/65R17 116 T XL 8J 776 30.6 272 10.7  14 1250 2756 340 50
8 265/70R17 115 T   8J 804 31.7 272 10.7  14 1215 2679 300 44
9 275/65R17 119 H XL 8J 790 31.1 279 11.0  14 1360 2998 340 50
10 285/65R17 116 H   8 1/2J 802 31.6 292 11.5  14 1250 2756 300 44
11 225/40R18 92 V XL 8J 637 24.8 230 9.0  14 630 1389 340 50
12 225/55R18 102 V XL 7J 705 27.8 233 9.2  14 850 1874 340 50
13 225/60R18 104 H XL 6 1/2J 727 28.6 228 9.0  14 900 1984 340 50
14 235/40R18 95 V XL 8 1/2J 645 25.2 241 9.4  14 690 1521 340 50
15 235/50R18 101 V XL 7 1/2J 693 27.3 245 9.6  14 825 1819 340 50
16 235/55R18 104 V XL 7 1/2J 715 28.1 245 9.6  14 900 1984 340 50
17 235/60R18 107 H XL 7J 739 29.1 240 9.4  14 975 2105 340 50
18 245/40R18 97 V XL 8 1/2J 653 25.5 248 9.7  14 730 1610 340 50
19 245/45R18 100 V XL 8J 677 26.7 243 9.5  14 800 1765 340 50
20 255/35R18 94 V XL 9J 635 25 260 10.2  14 670 1477 340 50
21 255/45R18 103 V XL 8 1/2J 687 27 255 10.0  14 875 1929 340 50
22 255/55R18 109 V XL 8J 737 29 265 10.4  14 1030 2271 340 50
23 255/60R18 112 H XL 7 1/2J 763 30 260 10.2  14 1120 2469 340 50
24 265/60R18 114 H XL 8J 775 30.5 272 10.7  14 1180 2601 340 50
25 275/60R18 117 H XL 8J 787 31 279 11.0  14 1285 2833 340 50
26 285/60R18 120 H XL 8 1/2J 799 31.5 290 11.4  14 1400 3086 340 50
27 235/35R19 91 V XL 8 1/2J 647 25.5 241 9.5  14 615 1356 340 50
28 235/55R19 105 V XL 7 1/2J 741 29.2 245 9.6  14 925 2039 340 50
29 245/40R19 98 V XL 8 1/2J 677 26.7 248 9.8  14 750 1653 340 50
30 255/50R19 107 V XL 8J 739 29.1 265 10.4  14 975 2149 340 50
31 255/55R19 111 V XL 8J 763 30 265 10.4  14 1090 2403 340 50
32 275/55R19 111 V   8 1/2J 785 30.9 284 11.2  14 1090 2403 300 44
33 245/50R20 102 V   7 1/2J 754 29.7 253 10.0  14 850 1874 300 44
34 255/35R20 97 V XL 9J 686 27 260 10.2  14 730 1609 340 50
35 265/50R20 111 V XL 8 1/2J 774 30.5 277 9.1  14 1090 2403 340 50
36 275/40R20 106 V XL 9 1/2J 727 28.6 276 10.9  14 950 2094 340 50
37 275/45R20 110 V XL 9 1/2J 757 29.8 276 10.9  14 1060 2337 340 50
38 275/50R20 113 V XL 8 1/2J 784 30.9 284 11.2  14 1150 2535 340 50
39 275/55R20 117 V XL 8 1/2J 810 31.9 279 11.0  14 1285 2833 340 50
40 285/50R20 116 V XL 9J 794 31.3 297 11.7  14 1250 2756 340 50
41 265/45R21 104 V   9J 771 30.4 266 10.5  14 900 1984 300 44
42 295/35R21 107 V XL 10 1/2J 739 29.1 301 11.9  14 975 2149 340 50
43 295/40R21 111 V XL 10 1/2J 769 30.3 301 11.9  14 1090 2403 340 50
44 285/30R22 101 V XL 10J 731 28.8 290 11.4  14 825 1819 340 50
45 295/30R22 103 V XL 10 1/2J 737 29 301 11.9  14 875 1929 340 50

 

WAR:215/70/16 225/70/16 235/70/16 245/65/17 245/70/17 255/55/17 265/65/17 265/70/17 275/65/17 285/65/17 225/40/18 225/55/18 225/60/18 235/40/18 235/50/18 235/55/18 235/60/18 245/40/18 245/45/18 255/35/18 255/45/18 255/55/18 255/60/18 265/60/18 275/60/18 285/60/18 235/35/19 235/55/19 245/40/19 255/50/19 255/55/19 275/55/19 245/50/20 255/35/20 265/50/20 275/40/20 275/45/20 275/50/20 275/55/20 285/50/20 265/45/21 295/35/21 295/40/21 285/30/22 295/30/22

英文:Array

Sound level:Array

Rolling Resistance:Array

Wet Adhesion:Array

Log In
User name: Password: Input code:   点击刷新验证码

Don't have an account ? register