A330

Sound Level 1 Rolling Resistance D Wet Adhesion D
More detail
Review

 

  Tire size 

Ply

rating

Max load 

Speed

symbol

Standard

rim

Overall

diameter

Section

width

Tread

depth

Max load
(kg)

Max

pressure
 (kpa)

  Single  Dual  mm mm mm Single  Dual  Single  Dual 
1 8.5R17.5 14 121 120 L 6 794.4 214 13 1450 1400 625 625
2 9.5R17.5 14 129 125 M 6.75 835.4 236 13 1850 1655 770 770
3 215/75R17.5 16 126 124 L 6 764 208 13 1700 1600 700 700
4 225/70R19.5 14 128 126 L 6.75 811 266 13 1800 1700 750 750
5 235/75R17.5 16 132 130 M 6.75 793 232 13 2000 1900 775 775
6 245/70R19.5 16 136 134 L 7.5 835 245 13 2180 2060 830 830
7 265/70R19.5 16 140 138 L 7.5 861 260 13 2500 2360 775 775
8 10R22.5 16 141 139 M 8.25 1019 254 15 2575 2430 830 830
9 11R22.5 14 148 145 M 8.25 1045 830 15 3150 2950 830 830
10 255/70R22.5 16 140 137 L 7.5 928 258 13 2500 2300 830 830
11 275/70R22.5 16 148 145 L 8.25 958 274 15 3150 2900 900 900
12 11R24.5 16 149 146 M 8.25 1092 286 15 3250 2725 830 830
13 285/75R24.5 14 147 144 M 8.25 1047.5 270.4 15 3075 2800 830 830
14 295/75R22.5 14 146 143 M 9 1019 286 15 3000 2725 830 830
15 385/65R22.5 20 160 160 K 11.75 1072 389 15 4500   900  

WAR:8.5//17.5 9.5//17.5 215/75/17.5 225/70/19.5 235/75/17.5 245/70/19.5 265/70/19.5 10//22.5 11//22.5 255/70/22.5 275/70/22.5 11//24.5 285/75/24.5 295/75/22.5 385/65/22.5

英文:Array

Sound level:Array

Rolling Resistance:Array

Wet Adhesion:Array

Log In
User name: Password: Input code:   点击刷新验证码

Don't have an account ? register